Aluminium Nitride Ceramic Plate
 
															Production Process: Dry press.
Aluminium nitride is with good insulation performance with high thermal conductivity which reach to 170W/m.K. And the material can withstand the impact of instantaneous large current, high mechanical strength, good toughness, non-toxic and safe and meet the Rohs and Reach requirment.
General Dimension Table.
| Product | Specification(mm) | Thickness (mm) | 
| 
 Aluminium Nitrie Ceramic Disc | Φ16, Φ19, Φ20, Φ26, Φ30, Φ35, Φ40, Φ45, Φ50, Φ55, Φ60, Φ65, Φ70 | 1.5 to 20mm | 
| Aluminum Nitride Ceramic Plate | 54*54, 100*100, 150*140, 300*300 | >=3.0 | 
| Except to this general specifications , we can customized according to your drawing. | ||
Material Specifications:
| Properties | Item | Unit | ALN-170 | ALN-200 | ALN-230 | 
| Basic Property | Color | 
 | Light cyan, Grayish white | Beige | Beige | 
| Density | g/cm3 | 3.3 | 3.3. | 3.3 | |
| Surface Roughness | um | 0.2-0.6 | 0.2-0.75 | 0.2-0.75 | |
| Camber | (length ‰) | <=3 | <=3 | <=3 | |
| Thermal Properties | Thermal Conductivity | W/m.K | 170 | 200 | 230 | 
| Heat Conductivity | (10-6/℃) (20℃-800℃) | 4-6 | 4-6 | 4-6 | |
| Mechanical Properties | Bending Strength | Mpa | >=400 | >=350 | >=350 | 
| Electrical Properties | Dielectric Constant | 1MHz | 8-9 | 8-9 | 8-9 | 
| Dielectric Strength | KV/mm | >=17 | >=17 | >=17 | |
| Volume Resistivity | 20℃ Ʊ.Cm | >=1014 | >=1014 | >=1014 | 
AApplications: LED package, 5G communication, IGBT, Image sensing, Automotive Electronics,
